Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 14:26 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 82982
Total Files 74251
Total Pages 34262
Total Visits 17149
Total KBytes 92828
Total Unique Sites 66845
Total Unique URLs 22190
Total Unique Referrers 10188
Total Unique User Agents 5849
. Avg Max
Hits per Hour 40868 38770
Hits per Day 58473 24365
Files per Day 31112 30858
Pages per Day 47183 42286
Sites per Day 84475 41914
Visits per Day 46808 76253
KBytes per Day 58019 88800
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 12753 39.55% 3943 39.96% 4313 44.45% 44245 25.22% 85281 25.27% 13590 33.90%
2 21582 42.73% 83053 45.04% 21628 40.29% 62594 28.89% 66034 31.53% 95878 37.05%
96856 83182 17.72% 88706 45.04% 63701 45.04% 5372 45.04% 98894 45.04% 69550 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46240 37663 3.50% 28022 70604 2.86% 68775 58880 4.52% 17787 110602.63%
1 43354 59700 3.71% 57867 19606 3.36% 17719 46666 4.76% 32359 61964 4.13%
2 31947 45948 4.20% 83545 14999 3.99% 67575 46139 5.41% 81032 63452 6.56%
3 42995 64214 3.75% 52158 6695 3.56% 69586 51051 4.17% 76245 15825 4.74%
4 88714 4266 3.65% 86429 57488 3.43% 63145 4215 4.74% 68548 6499 4.89%
5 197 593 4.50% 63915 26415 4.72% 26105 81634 5.82% 73080 58463 6.41%
6 43597 5027 4.47% 4410 27141 4.30% 20025 71985 5.32% 73279 1057 5.46%
7 35437 16273 6.60% 65271 87594 6.95% 22968 34856 4.99% 38645 99212 6.54%
8 50681 27359 4.19% 3478 37109 3.92% 84846 66623 4.57% 41324 53394 4.64%
9 73121 5239 5.18% 79808 99225 5.47% 86872 52888 4.16% 57688 30469 5.55%
10 57914 62097 4.91% 57610 77939 5.20% 34081 30888 3.70% 78995 69518 3.53%
11 47161 44265 5.31% 57111 70129 5.67% 79121 95755 4.32% 69341 29801 4.85%
12 23113 72819 4.41% 66910 7959 4.39% 39441 8234 4.64% 61353 12561 4.47%
13 13472 41160 4.31% 11786 344 4.04% 94048 69473 3.95% 30813 51961 3.90%
14 31570 88422 5.77% 29899 65651 6.18% 19310 8894 4.20% 35168 66471 4.23%
15 53159 92278 6.48% 36599 32279 7.68% 88033 5940 3.74% 62080 11146 5.81%
16 78758 28989 3.54% 19105 18198 3.43% 37222 80458 3.81% 30759 50694 3.13%
17 21617 42545 3.44% 51038 15664 3.69% 12018 81850 3.43% 67625 43587 2.90%
18 70271 97524 3.31% 9238 89580 3.54% 6417 44405 3.48% 56051 59576 3.14%
19 36683 92649 3.31% 91854 24716 3.43% 98589 53933 3.81% 35862 77346 3.10%
20 82922 54966 2.81% 95544 20143 2.40% 35423 26303 3.61% 70837 57040 2.47%
21 68848 21874 4.11% 72704 80865 4.23% 3723 40329 3.68% 24452 73994 3.33%
22 37852 33689 1.77% 63574 44269 1.18% 78093 19624 2.15% 3844 14775 1.12%
23 12273 95698 2.75% 39491 10861 2.39% 49631 75352 3.00% 88207 32552 2.48%

Top 30 of 30386 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5270
2 122 0.93% 3314 3.32% 1006
3 80 0.61% 137 0.14% 2278
4 64 0.49% 2873 2.88% 4541
5 58 0.44% 274 0.27% 5977
6 42 0.32% 157 0.16% 3582
7 42 0.32% 109 0.11% 2312
8 42 0.32% 77 0.08% 1791
9 42 0.32% 92 0.09% 1794
10 42 0.32% 63 0.06% 632
11 36 0.27% 214 0.21% 1078
12 32 0.24% 212 0.21% 1748
13 28 0.21% 165 0.17% 2945
14 28 0.21% 228 0.23% 2562
15 28 0.21% 148 0.15% 9966
16 24 0.18% 127 0.13% 141
17 22 0.17% 105 0.11% 2167
18 22 0.17% 171 0.17% 7588
19 21 0.16% 8 0.01% 9036
20 21 0.16% 19 0.02% 3994
21 20 0.15% 97 0.10% 7041
22 20 0.15% 111 0.11% 3434
23 18 0.14% 93 0.09% 4941
24 18 0.14% 70 0.07% 8023
25 18 0.14% 63 0.06% 4824
26 18 0.14% 55 0.05% 8911
27 18 0.14% 118 0.12% 513
28 6 0.05% 15 0.02% 927
29 6 0.05% 47 0.05% 7369
30 6 0.05% 21 0.02% 5223

Top 10 of 73362 Total URLs By KBytes
# Hits KBytes URL
1 90818 49.64% 53680 74.35% 1248
2 65127 0.93% 1660 3.32% 5545
3 22921 0.96% 5666 0.93% 3991
4 86795 0.22% 92156 0.67% 4039
5 53587 0.78% 99392 0.58% 867
6 93247 0.58% 43596 0.45% 3435
7 99105 0.57% 46880 0.64% 376
8 19726 0.82% 710 0.25% 7321
9 65161 0.62% 95217 0.57% 8455
10 97663 0.82% 63031 0.97% 4803

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3463
2 122 0.93% 21 4.09% 4926
3 36 0.27% 7 1.36% 3878
4 32 0.24% 6 1.17% 7920
5 28 0.21% 5 0.97% 3044
6 18 0.14% 5 0.97% 5580
7 28 0.21% 5 0.97% 6304
8 24 0.18% 4 0.78% 3480
9 28 0.21% 3 0.58% 1332
10 22 0.17% 3 0.58% 5339

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 322
2 122 0.93% 33 6.48% 466
3 32 0.24% 9 1.77% 832
4 36 0.27% 8 1.57% 5077
5 18 0.14% 7 1.38% 2875
6 18 0.14% 6 1.18% 1109
7 28 0.21% 5 0.98% 552
8 24 0.18% 5 0.98% 4347
9 28 0.21% 5 0.98% 4395
10 28 0.21% 4 0.79% 4079

Top 15 of 7438 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
66 96 0.01% 9 0.00% 29 0.00% Generic TLD (info)
20 35 0.01% 43 0.00% 18 0.00% Thailand

17

1
Top 51 of 7051 Total Referrers
# Hits Referrer
1 10 0.58% https://cse.google.vu/url?q=http://clients1.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-22504745
2 79 0.68% https://maps.google.ge/url?q=http://map.google.com.ph/url?q=http://hdorg2.ru/article?today-01813317
3 83 0.37% https://images.google.com.ar/url?q=http://images.google.co.zm/url?q=http://hdorg2.ru/article?today-87730427
4 58 0.33% http://images.google.com.om/url?q=http://jmt17.google.ng/url?q=http://hdorg2.ru/article?today-96566980
4 68 0.80% https://maps.google.mv/url?q=http://images.google.com.fj/url?q=http://hdorg2.ru/article?today-99912241
6 97 0.84% http://maps.google.kz/url?q=https://image.google.sn/url?sa=j&url=http://hdorg2.ru/article?today-23780680
7 22 0.45% https://clients1.google.off.ai/url?q=https://maps.google.mw/url?q=http://hdorg2.ru/article?today-86253742
8 67 0.95% http://jmt17.google.co.jp/url?q=https://image.google.com.mt/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-63562734
9 62 0.27% https://cse.google.rs/url?q=https://toolbarqueries.google.com.bh/url?q=http://hdorg2.ru/article?today-89831761
10 63 0.22% http://maps.google.co.hu/url?q=https://toolbarqueries.google.ki/url?q=http://hdorg2.ru/article?today-77754628
11 81 0.43% http://jmt17.google.co.ls/url?q=http://image.google.com.cy/url?q=http://hdorg2.ru/article?today-67808294
12 70 0.40% https://www.google.as/url?sa=t&url=https://images.google.ki/url?q=http://hdorg2.ru/article?today-83342627
13 22 0.17% http://clients1.google.co.ao/url?q=http://toolbarqueries.google.cg/url?q=http://hdorg2.ru/article?today-22711078
14 3 0.72% http://alt1.toolbarqueries.google.co.za/url?q=http://maps.google.gp/url?q=http://hdorg2.ru/article?today-14898618
15 58 0.56% https://cse.google.co.ls/url?q=https://maps.google.lk/url?q=http://hdorg2.ru/article?today-14597716
16 81 0.69% http://alt1.toolbarqueries.google.com.cy/url?q=http://cse.google.sm/url?sa=i&url=http://hdorg2.ru/article?today-62801447
17 22 0.92% http://map.google.co.mz/url?q=http://alt1.toolbarqueries.google.com.tr/url?q=http://hdorg2.ru/article?today-40700078
18 20 0.11% https://clients1.google.com.py/url?sa=t&source=web&rct=j&url=https://images.google.com.fj/url?q=http://hdorg2.ru/article?today-06848628
29 56 0.12% https://www.sandbox.google.com.hk/url?sa=t&url=https://www.google.li/url?q=http://hdorg2.ru/article?today-99052862
20 32 0.22% https://clients1.google.com.mt/url?q=https://toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-94985859
21 29 0.99% https://www.google.je/url?sa=i&url=http://toolbarqueries.google.be/url?q=http://hdorg2.ru/article?today-99052862
22 91 0.33% http://image.google.ac/url?q=https://maps.google.com.ni/url?q=http://hdorg2.ru/article?today-09321003
23 82 0.22% https://toolbarqueries.google.com.ag/url?q=http://cse.google.com.pr/url?q=http://hdorg2.ru/article?today-09611953
24 66 0.54% https://maps.google.at/url?sa=i&rct=j&url=http://map.google.co.ke/url?q=http://hdorg2.ru/article?today-44911186
25 9 0.35% http://images.google.lk/url?sa=t&url=http://local.google.vg/url?q=http://hdorg2.ru/article?today-49096962
26 69 0.74% https://www.google.cg/url?q=http://local.google.es/url?q=http://hdorg2.ru/article?today-63776090
27 42 0.55% http://images.google.co.ke/url?q=http://map.google.com.ec/url?q=http://hdorg2.ru/article?today-50601834
28 10 0.21% http://images.google.co.jp/url?q=http://alt1.toolbarqueries.google.com.sl/url?q=http://hdorg2.ru/article?today-83640738
29 85 0.20% http://images.google.com.vn/url?q=https://toolbarqueries.google.at/url?q=http://hdorg2.ru/article?today-58966463
30 82 0.48% http://www.google.com.om/url?q=http://alt1.toolbarqueries.google.com.sl/url?q=http://hdorg2.ru/article?today-08658255
31 63 0.67% https://cse.google.vu/url?q=http://hdorg2.ru/article?today-22504745
32 9 0.86% http://images.google.com.vn/url?q=https://toolbarqueries.google.at/url?q=http://hdorg2.ru/article?today-58966463
33 55 0.35% https://images.google.com.ar/url?q=http://hdorg2.ru/article?today-87730427
34 86 0.19% http://images.google.com.om/url?q=http://hdorg2.ru/article?today-96566980
35 31 0.27% https://maps.google.mv/url?q=http://hdorg2.ru/article?today-99912241
36 25 0.64% http://maps.google.kz/url?q=http://hdorg2.ru/article?today-23780680
37 19 0.24% https://clients1.google.off.ai/url?q=http://hdorg2.ru/article?today-86253742
38 87 0.11% http://jmt17.google.co.jp/url?q=http://hdorg2.ru/article?today-63562734
39 30 0.57% https://cse.google.rs/url?q=http://hdorg2.ru/article?today-89831761
40 51 0.45% http://maps.google.co.hu/url?q=http://hdorg2.ru/article?today-77754628
41 81 0.28% http://jmt17.google.co.ls/url?q=http://hdorg2.ru/article?today-67808294
42 11 0.30% https://www.google.as/url?sa=t&url=http://hdorg2.ru/article?today-83342627
43 71 0.28% http://clients1.google.co.ao/url?q=http://hdorg2.ru/article?today-22711078
44 35 0.61% http://alt1.toolbarqueries.google.co.za/url?q=http://hdorg2.ru/article?today-14898618
45 32 0.25% https://cse.google.co.ls/url?q=http://hdorg2.ru/article?today-14597716
46 1 0.95% http://alt1.toolbarqueries.google.com.cy/url?q=http://hdorg2.ru/article?today-62801447
47 80 0.18% http://map.google.co.mz/url?q=http://hdorg2.ru/article?today-40700078
48 81 0.41% https://clients1.google.com.py/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-06848628
49 38 0.70% https://www.sandbox.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-99052862
50 46 0.71% https://clients1.google.com.mt/url?q=http://hdorg2.ru/article?today-94985859
51 86 0.73% http://http://clients1.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-22504745

543, 1620, 1688, 5760, 5008, 6679, 4988, 798, 1900, 671, 575, 9557, 5328, 8749, 5002, 5131, 4470, 6202, 3671, 1744, 9789, 5970, 7123, 5444, 9275, 474, 7696, 3974, 6366, 5225, 8522, 6911, 7105, 9148, 5073, 9454, 9314, 9636, 2190, 5458, 1195, 1314, 5963, 1914, 8009, 3695, 7493, 9522, 3717, 5373, 9560, 3649, 250, 5310, 8365, 3904, 6700, 8449, 504, 4991, 7500, 5043, 9290, 9590, 3232, 1794, 9789


Generated by Webalizer Version 2.23